登入
布種 (FABRIC TYPE) | 橡膠等級 (RUBBER GRADE) | 層數 (PLY) | 總厚度 (TOTAL THICKNESS) | 寬度 (WIDTH) |
---|---|---|---|---|
EP100 EP135 EP160 EP200 EP250 EP300 EP350 EP400 |
Normal Abrasion Resistant Oil Resistant Heat Resistant Flame Resistant Cold Resistant Impact Resistant Chemical Resistant Anti-static Resistant |
2P ~ 6P Best construction developing on conveying strength can be designed |
5mm ~ 40mm | 300mm ~ 2200mm (12" ~ 84") Full width fabric production without fabric joint. |
NN100 NN125 NN150 NN200 NN250 NN300 NN350 NN400 |
強度 (STRENGTH) KG/CM | EP FABRIC | NN FABRIC | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2 Ply | 3 Ply | 4 Ply | 5 Ply | 6 Ply | 2 Ply | 3 Ply | 4 Ply | 5 Ply | 6 Ply | |
160 | 200 | 400 | 200 | 300 | ||||||
250 | 300 | 400 | 200 | 300 | ||||||
315 | 300 | 400 | 450 | 200 | 300 | 350 | ||||
400 | 350 | 400 | 500 | 550 | 250 | 300 | 400 | 450 | ||
400 | 350 | 400 | 500 | 550 | 250 | 300 | 400 | 450 | ||
500 | 350 | 450 | 550 | 600 | 250 | 350 | 400 | 450 | ||
630 | 400 | 500 | 600 | 700 | 300 | 400 | 450 | 500 | ||
800 | 600 | 700 | 750 | 850 | 450 | 500 | 550 | 600 | ||
1000 | 700 | 800 | 850 | 950 | 500 | 550 | 600 | 650 | ||
1250 | 800 | 900 | 1000 | 1050 | 600 | 650 | 700 | 750 | ||
1500 | 1000 | 1150 | 1300 | 750 | 800 | 850 | ||||
1800 | 1300 | 1400 | 900 | 1000 | ||||||
2000 | 1400 | 1500 | 950 | 1050 | ||||||
2500 | 1650 | 1150 |
使用Kevlar或SW布種可以減少滑輪的直徑以節省成本。
本網站會在您的電腦中放置我們的Cookie,幫助我們優化網站介面與使用者體驗。您進入此網站及表示同意Cookies的使用。