登入
抗衝擊。
附著力強。
良好彈性。
重量輕。
穩定的工作張力。
高指數槽。
厚度薄。
伸長率低。
卷長度更長。
布種 x 層數 (SW FABRIC X PLIES) |
強度 (STRENGTH) (KG/CM, KN/M, N/MM) |
適用橡膠等級 (APPLICABLE RUBBER GRADE) | 應用 (APPLICATIONS) |
---|---|---|---|
SW400 x 1P | 400 ↑ | Abrasion Resistant | Steel |
SW630 x 1P | 600 ↑ | Oil Resistant | Mining |
SW800 x 1P | 800 ↑ | Flame Resistant | Coal |
SW1000 x 1P | 1000 ↑ | Cold Resistant | Cement Plant |
SW400 x 2P | 800 ↑ | Heat Resistant | Paper Industry |
SW630 x 2P | 1200 ↑ | Impact Resistant | Port |
SW800 x 2P | 1600 ↑ | Chemical Resistant | Power Plant |
SW1000 x 2P | 2000 ↑ | Anti-Static Resistant | Impact Conveying |
Heavy Industry |
橡膠(RUBBER) | 布種 (FABRIC) | 寬度 (WIDTH) | 層數 (PLY) | 上膠 (TOP COVER) | 下膠 (BOTTOM COVER) | 長度 (LENGTH) |
---|---|---|---|---|---|---|
R240 | SW800 | 1200mm | 1P | 6mm | 3mm | 400M |
S.W FABRIC | EP FABRIC | NN FABRIC | |
---|---|---|---|
Impact Resistant | ◎ | △ | ○ |
Light Weight | ◎ | △ | ○ |
Index Number of Troughing | ◎ | ○ | ○ |
Running Stability | ◎ | ○ | △ |
Adhesion | ◎ | △ | ○ |
Elongation | ◎ | ○ | △ |
Flexibility | ◎ | △ | ○ |
Thickness | ◎ | △ | △ |
Smaller Pulley | ◎ | △ | ○ |
Fatigue Resistant | ◎ | △ | ○ |
Power Saving | ◎ | △ | △ |
Longer Roll Length | ◎ | ○ | ○ |
◎: Excellent, ○: Good, △: Ordinary
SW400X1P | SW630X1P | SW800X1P | SW1000X1P | |
---|---|---|---|---|
A | 500 | 500 | 600 | 600 |
B | 400 | 400 | 450 | 450 |
C | 300 | 300 | 350 | 350 |
(Min.mm)
具有橡膠輸送帶與輸送帶的專業經驗,專注於改善拼接材料,使拼接帶更堅固耐用。
本網站會在您的電腦中放置我們的Cookie,幫助我們優化網站介面與使用者體驗。您進入此網站及表示同意Cookies的使用。