Sign in
Belt Type | ST-500 | ST-630 | ST-800 | ST-1000 | ST-1250 | ST-1400 | ST-1600 | ST-1800 | ST-2000 |
---|---|---|---|---|---|---|---|---|---|
Tensile Strength (N/mm) | 500 | 630 | 800 | 1000 | 1250 | 1400 | 1600 | 1800 | 2000 |
Steel Cord Construction | K7*7 | ||||||||
Thickness of Top Cover (mm) | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 8 | 8 |
Thickness of Bottom Cover (mm) | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 |
Belt Weight (kg/m2) | 18 | 18.5 | 19.5 | 23 | 24.5 | 25 | 26 | 29 | 30 |
Drive Pulley, Take-up Pulley, Snubs Pulley (mm) | 600 | 600 | 650 | 750 | 850 | 950 | 1000 | 1200 | 1200 |
500 | 500 | 500 | 550 | 700 | 750 | 800 | 950 | 950 | |
350 | 350 | 400 | 450 | 500 | 510 | 600 | 700 | 700 | |
Working Tensile KN/M SF=7 |
72 | 90 | 110 | 140 | 175 | 200 | 225 | 255 | 285 |
Belt Type | ST-2250 | ST-2500 | ST-2800 | ST-3150 | ST-3500 | ST-4000 | ST-4500 | ST-5000 | ST-5400 |
---|---|---|---|---|---|---|---|---|---|
Tensile Strength (N/mm) | 2250 | 2500 | 2800 | 3150 | 3500 | 4000 | 4500 | 5000 | 5400 |
Steel Cord Construction | K7*7 | K7*19 | |||||||
Thickness of Top Cover (mm) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8.5 | 9 |
Thickness of Bottom Cover (mm) | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8.5 | 9 |
Belt Weight (kg/m2) | 31 | 34 | 35.5 | 39.5 | 41 | 43.5 | 46 | 49.5 | 53.5 |
Drive Pulley, Take-up Pulley, Snubs Pulley (mm) | 1400 | 1500 | 1550 | 1700 | 1800 | 1850 | 2000 | 2100 | 2400 |
1200 | 1200 | 1250 | 1350 | 1400 | 1400 | 1600 | 1700 | 1900 | |
800 | 900 | 950 | 1000 | 1050 | 1050 | 1200 | 1250 | 1400 | |
Working Tensile KN/M SF=7 |
320 | 355 | 400 | 450 | 500 | 570 | 645 | 715 | 770 |
We use cookies to provide the services and features offered on our website, and to improve our user experience. By using this website, you consent to the use of cookies.