Sign in
INNER PIPE DIAMETER (MM) | LOADING AREA (M2) | CONVEYING SPEED (M/MIN) | CONVEYING VOLUME (M3/HR) |
---|---|---|---|
150 | 0.013 | 120 | 95 |
200 | 0.024 | 130 | 184 |
250 | 0.037 | 140 | 309 |
300 | 0.053 | 150 | 477 |
350 | 0.072 | 175 | 758 |
400 | 0.094 | 200 | 1131 |
500 | 0.147 | 225 | 1988 |
600 | 0.212 | 250 | 2875 |
700 | 0.289 | 275 | 3931 |
800 | 0.377 | 300 | 5157 |
We use cookies to provide the services and features offered on our website, and to improve our user experience. By using this website, you consent to the use of cookies.